> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superlines.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Team & Roles

> Invite team members and manage roles and permissions.

Superlines supports role-based access control so your whole team can collaborate with the right level of access.

## Roles

| Role       | Description                                                                                                                                  |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| **Owner**  | Full platform control including billing, organization management, and team administration. Can delete the organization.                      |
| **Admin**  | Full analytics and monitoring access. Can manage team members (except owners), configure brands, and manage settings. Cannot access billing. |
| **Member** | Read-only access to analytics, dashboards, and reports. Cannot modify settings or invite others.                                             |

### Detailed permissions

| Action                        | Owner | Admin | Member |
| ----------------------------- | ----- | ----- | ------ |
| View analytics & dashboards   | ✅     | ✅     | ✅      |
| Export data                   | ✅     | ✅     | ✅      |
| Manage prompts                | ✅     | ✅     | ❌      |
| Configure brand settings      | ✅     | ✅     | ❌      |
| Invite team members           | ✅     | ✅     | ❌      |
| Remove team members           | ✅     | ✅\*   | ❌      |
| Change member roles           | ✅     | ❌     | ❌      |
| Manage billing & subscription | ✅     | ❌     | ❌      |
| Generate API keys             | ✅     | ❌     | ❌      |
| Delete organization           | ✅     | ❌     | ❌      |

\*Admins can remove Members but not other Admins or Owners.

## Inviting members

<Steps>
  <Step title="Navigate to Team Management" />

  <Step title="Click Invite Member" />

  <Step title="Enter their email address" />

  <Step title="Select a role: Admin or Member" />

  <Step title="Click Send Invitation">
    The invitee receives an email with a sign-up/sign-in link. Once they accept, they're automatically added to your organization.
  </Step>
</Steps>

<Tip>
  Only **Owners** and **Admins** can send invitations. Members cannot invite others.
</Tip>

## Organization vs. brand-level members

The Team Management page has two separate sections:

### Organization Members

Members invited at the organization level have access based on their role (Owner, Admin, Member) across the organization. Use the **Invite Member** button in this section to add organization-wide team members.

### Brand-level Members

You can also invite members to a **specific brand** using the **Invite to Brand** button. Brand-level members only have access to the brand they were invited to, making this useful for:

* **Agencies** managing multiple client brands where each client should only see their own data
* **Enterprises** with distinct teams per brand or business unit
* **External consultants** who need access to a single brand

Brand-scoped members appear in a separate "Members in Brand: \[BrandName]" section on the Team Management page.

## Seat limits

| Plan       | Default seats |
| ---------- | ------------- |
| Starter    | 1             |
| Growth     | 3             |
| Enterprise | Custom        |

If you've reached your seat limit, remove inactive members or upgrade your plan.

## Best practices

| Team type          | Recommended structure                                                          |
| ------------------ | ------------------------------------------------------------------------------ |
| **Marketing team** | Marketing Manager (Admin), Content Team (Members), CMO (Owner)                 |
| **Agency**         | Agency Lead (Admin), Account Managers (Members), Client Stakeholders (Members) |
| **Enterprise**     | IT Admin (Owner), Regional Managers (Admins), Analysts (Members)               |
