An Organization is the top-level container in Superlines. It holds your subscription, team members, API keys, and platform-wide configuration.Documentation Index
Fetch the complete documentation index at: https://docs.superlines.io/llms.txt
Use this file to discover all available pages before exploring further.
Organization settings
Navigate to Settings in the sidebar to manage:| Setting | Description |
|---|---|
| Organization name | Display name used in reports, invitations, and billing |
| Website | Your organization’s primary website URL |
| Subscription plan | Current plan (Starter, Growth, Enterprise) |
Subscription & usage
Your plan determines what’s available across the entire organization:| Resource | Starter | Growth | Enterprise |
|---|---|---|---|
| Brands (domains) | 1 | Multiple | Unlimited |
| Tracked prompts | 50 | 150 | Custom |
| Countries | 1 | Multiple | Unlimited |
| Languages | 1 | Multiple | Unlimited |
| Team seats | 1 | 3 | Custom |
| AI engines | 3 | 3 | All 10 |
| Article generations | 5 | 15 | 50 |
| Crawled URLs | Limited | Higher | Custom |
| API access | No | Yes | Yes |
| MCP server | No | Yes | Yes |
| Report Builder | No | Yes | Yes |
| Cross-Brand Analytics | No | No | Yes |
| Dedicated Strategist | No | No | Yes |
LLM engine configuration
Choose which AI platforms to monitor. Your plan determines how many you can enable simultaneously.Available engines
| Engine | Type | Plan |
|---|---|---|
| ChatGPT | Online + Offline | Starter+ |
| Copilot | Online | Starter+ |
| Perplexity | Online | Starter+ |
| Google AI Overviews | Online | Enterprise |
| Google AI Mode | Online | Enterprise |
| Gemini | Offline | Enterprise |
| Grok | Online | Enterprise |
| Claude | Offline | Enterprise |
| Mistral | Offline | Enterprise |
| DeepSeek | Offline | Enterprise |
Online engines can access current web information and tend to cite sources. Offline engines rely on training data and reflect historical brand authority.
Engine selection tips
- Start with ChatGPT — highest user base
- Add Copilot — covers Microsoft ecosystem
- Add Perplexity — strong for research-based queries
- Add AI Overviews — critical for Google search integration
- Enterprise engines — expand for comprehensive coverage
API keys
API keys provide programmatic access to your Superlines data. Available on all paid plans.
Use keys for the REST API, MCP server, and Looker Studio.
Permissions
| Action | Owner | Admin | Member |
|---|---|---|---|
| View settings | ✅ | ✅ | Limited |
| Edit organization details | ✅ | ❌ | ❌ |
| Manage subscription/billing | ✅ | ❌ | ❌ |
| Configure AI engines | ✅ | ✅ | ❌ |
| Generate API keys | ✅ | ❌ | ❌ |
| Delete organization | ✅ | ❌ | ❌ |