What does Superlines do?
| Capability | What it means |
|---|---|
| AI Search Monitoring | Track how often your brand is mentioned in responses from ChatGPT, Copilot, Gemini, Perplexity, Google AI Overviews, Claude, Grok, Mistral, and DeepSeek. |
| Competitor Benchmarking | See how your Share of Voice compares to competitors across every LLM. |
| Citation Tracking | Know when and where your website is cited as a source in AI responses. |
| Content Opportunities | Discover topics and queries where you can improve your AI visibility. |
| Prompt Management | Track the questions your audience asks AI — and measure your performance on each one. |
| Team Collaboration | Role-based access so your whole team can monitor and act. |
Who is it for?
Superlines is built for marketing teams, SEO professionals, brand managers, and agencies who need to understand and optimize their brand’s presence in the new AI-driven search landscape.Supported AI platforms
Superlines monitors responses across these AI engines (availability depends on your plan):ChatGPT
OpenAI
Copilot
Microsoft
Perplexity
Research-focused
AI Overviews
Google Search
Gemini
Google
Grok
xAI
Claude
Anthropic
Mistral
Mistral AI
DeepSeek
DeepSeek